Rates and Dates for 2008 | 2009
Rates include:
Accommodations, meals as indicated, instructions, trail riding
Packages and Options
Click here for updated current rates.
| A | 2008 | 8 day trip, AP | 8d / 7n | $850 |
| Upgrade to room with private bath per room | $50 |
| Daily rate | $165 |
| Kids under 12 | ($525) |
| Private 3 bedroom house (min of 6) pp/week | $550 |
| Private 3 bedroom house (min of 6) pp/day | $99 |
| C | 2008 | 8 day trip, AP | 8d / 7n | $750 |
| Upgrade to room with private bath per room | $50 |
| Daily rate | $145 |
| Upgrade to room with private bath | $50 |
| Daily rate | $165 |
| Kids under 12 | ($525) |
| Private 3 bedroom house (min of 6) pp/week | $550 |
| Private 3 bedroom house (min of 6) pp/day | $99 |
Tax: 12 %
Transfer Option:
|
2008
|
Transfer from Atlanta airport per car each way
This is a "Group Rate"
|
$120
|
|
2008
|
|